Size Guides
Tops size chart
| TORY SPORT SIZE | Size Equivalent | BUST | WAIST | HIP |
|---|---|---|---|---|
| xs | 4 | 83 | 64 | 91 |
| S | 6 | 86 | 67 | 94 |
| M | 8 | 90 | 71 | 98 |
| L | 10 | 95 | 76 | 103 |
| XL | 12 | 100 | 81 | 108 |
| TORY SPORT SIZE | SIZE EQUIVALENT | BUST | WAIST | HIP |
|---|---|---|---|---|
| xs | 0 - 2 | 32 | 25 | 36 |
| S | 4 | 34 | 26.4 | 37 |
| M | 6 - 8 | 35.4 | 28 | 38.6 |
| L | 10 - 12 | 37.4 | 30 | 40.5 |
| XL | 14 | 39.4 | 32 | 42.5 |
HOW TO MEASURE
BUST
Measure under your arms, around the fullest part of your chest
WAIST
Measure the smallest part of your waist, just below your rib cage
HIPS
Measure the fullest part of your hips at the top of your legs
Bottoms size chart
| TORY SPORT SIZE | Size Equivalent | WAIST | HIPS | INSEAM |
|---|---|---|---|---|
| xs | 0 - 2 | 64 | 91 | 65.5 |
| S | 4 | 67 | 94 | 67.5 |
| M | 6 - 8 | 71 | 98 | 69.5 |
| L | 10-12 | 76 | 103 | 71.5 |
| XL | 14 | 81 | 108 | 73.5 |
| TORY SPORT SIZE | SIZE EQUIVALENT | WAIST | HIPS | INSEAM |
|---|---|---|---|---|
| xs | 0 - 2 | 25 | 36 | 25.8 |
| S | 4 | 26.4 | 37 | 26.6 |
| M | 6 - 8 | 28 | 38.6 | 27.4 |
| L | 10 - 12 | 30 | 40.5 | 28.2 |
| XL | 14 | 32 | 42.5 | 28.9 |
HOW TO MEASURE
WAIST
Measure the smallest part of your waist, just below your rib cage
HIPS
Measure around the fullest part of your hips at the top of your legs
INSEAM
Measure from the top of your thigh along the inside seam to your ankle
SWIM size chart
| TORY SPORT SIZE | Size Equivalent | BUST | WAIST | HIP |
|---|---|---|---|---|
| xs | 0 - 2 | 83 - 85 | 63 - 66 | 88 - 90 |
| S | 4 - 6 | 88 - 90 | 69 - 71 | 93 - 95 |
| M | 8 - 10 | 93 - 95 | 74 - 76 | 98 - 100 |
| L | 12 - 14 | 99 - 103 | 80 - 84 | 103 - 105 |
| TORY SPORT SIZE | SIZE EQUIVALENT | BUST | WAIST | HIP |
|---|---|---|---|---|
| xs | 0 - 2 | 32.5 - 33.5 | 25 - 26 | 34.5 - 35.5 |
| S | 4 - 6 | 34.5 - 35.5 | 27 - 28 | 36.5 - 37.5 |
| M | 8 - 10 | 36.5 - 37.5 | 29 - 30 | 38.5 - 39.5 |
| L | 12 - 14 | 38.5 - 39.5 | 31.5 - 33 | 40.5 - 41.5 |
HOW TO MEASURE
BUST
Measure under your arms, around the fullest part of your chest
WAIST
Measure the smallest part of your waist, just below your rib cage
HIPS
Measure the fullest part of your hips at the top of your legs